 Volume in drive F is New Volume
 Volume Serial Number is 60D2-8908

 Directory of F:\server\Maps

15/03/2000  11:29            5.960.342 AS-Coldsteel.unr
01/02/2001  00:00            6.752.520 AS-Coup.unr
13/05/2003  19:20            6.198.016 AS-SnowDunes.unr
10/12/2000  17:53            2.118.781 AS-X-masNOW!.unr
24/10/2001  22:37            4.045.607 CTF-AnAcidPipeXmas][.unr
30/03/2002  22:10            1.018.678 CTF-Another_IceFlow.unr
03/12/2000  01:10            5.413.964 CTF-ArcticOutpost.unr
27/12/2000  20:45            5.443.787 CTF-ArcticOutpostv11.unr
01/09/2001  23:57            1.185.748 CTF-ArticFighterJets.unr
03/09/2001  18:08            1.359.783 CTF-ArticFighterJets][.unr
13/12/2002  21:57            1.884.528 CTF-BadNeighbors snow version.unr
13/12/2002  21:57            1.884.528 CTF-BadNeighbors_snow.unr
12/12/2000  02:54            2.884.668 CTF-Beaten.unr
30/12/2000  04:10            3.233.184 CTF-CC-Sevens.unr
30/12/2000  00:37            3.968.110 CTF-CC-Stronghold.unr
30/12/2000  02:40            3.201.740 CTF-CC-UrbanWarfare.unr
16/07/2002  21:42            6.495.539 CTF-DisposableV155.unr
07/11/2000  20:51            2.669.213 CTF-Eagles.unr
26/12/2003  22:17            2.902.014 CTF-Eminence.unr
20/12/2001  16:55            2.255.142 CTF-Esprit_SnOw.unr
06/05/2001  10:23            4.107.234 CTF-Everstorm.unr
11/07/2005  15:07           14.123.573 CTF-FoT-KrogaarV102.unr
10/08/2005  15:44           18.867.908 CTF-FoT-Seasonsofpassage.unr
07/05/2002  00:53            4.773.157 CTF-Frostburn][.unr
09/09/2001  15:03            1.584.190 CTF-FrozenWorlds.unr
05/06/2000  16:38            2.858.554 CTF-Glacial.unr
03/01/2003  07:53              449.045 CTF-Go-Halls-of-ice.unr
02/10/2001  20:02            1.318.603 CTF-HolidayOnIce.unr
09/04/2003  21:33            1.143.292 CTF-IceCavernV2.unr
01/02/2001  15:36              720.217 CTF-IceFlow.unr
26/11/2002  11:06            4.041.590 CTF-Ice_FuryWID.unr
20/12/2003  23:48            1.999.090 CTF-Influx[[ice]].unr
06/11/2000  23:49            8.185.760 CTF-LocustWind.unr
30/07/2006  16:36            2.789.594 CTF-Permafrost.unr
16/12/2003  23:19           21.703.769 CTF-SiberiaN23.unr
11/06/2000  15:56            1.581.952 CTF-SiberianWarfare.unr
23/12/2000  18:44            2.691.963 CTF-SnowBlind.unr
13/11/2001  01:57            5.164.834 CTF-SnowBlind][.unr
04/02/2001  18:51            2.477.768 CTF-SnowForts.unr
29/06/2001  11:23            1.321.565 CTF-SnowJob.unr
20/11/2003  22:45            3.221.554 CTF-SnowStormy(beta4).unr
11/11/2000  01:30            5.037.903 CTF-Snowy_Rock.unr
14/12/2000  21:18            3.829.922 CTF-SupplyLine.unr
01/08/2002  04:10            2.063.126 CTF-ThinIce.unr
03/08/2002  00:31            2.096.403 CTF-ThinIce][.unr
10/08/2001  06:45            7.398.636 CTF-ToyWars.unr
18/03/2000  15:57            3.201.131 CTF-Tundra.unr
10/06/2001  22:15            4.766.667 CTF-TundraExtreme.unr
17/12/2003  16:56              943.656 CTF-Tundra[[ice]]V2.unr
26/11/2005  13:45            4.863.837 CTF-Watcher.unr
11/07/2002  21:24            4.513.239 CTF-Winterhawk.unr
12/12/2005  19:13            2.516.380 CTF-Xmasvillages.unr
31/10/2003  15:37            1.809.075 CTF-[W]-Halls-Of-Ice-2004.unr
26/11/2004  16:11            3.502.190 CTFM-Antartic.unr
05/12/2004  08:25            3.969.770 CTFM-EvilXmas.unr
27/11/2005  13:33            1.066.993 DM-(DoCdOoM)-HappY-XMaS][.unr
18/09/2000  21:42            1.837.038 DM-1on1-Subzero.unr
26/11/2000  15:36            5.650.837 DM-AlpineManor.unr
11/12/1999  08:28            5.083.266 DM-Amariner.unr
01/05/2000  21:47            1.960.177 DM-Arctic.unr
02/12/2000  00:07            5.507.440 DM-ArcticSiege.unr
27/07/2000  22:08            7.092.656 DM-ArticCastle][.unr
18/09/2002  00:53            1.270.109 DM-Baykal][.unr
03/04/2001  20:39            2.621.232 DM-Chiller.unr
16/09/2001  11:56            7.636.091 DM-Chimeara.unr
11/12/2005  22:22            2.459.825 DM-ChristmasCabin.unr
27/11/2005  15:39            8.214.502 DM-ChristmasInMoscow.unr
20/12/2001  23:10            7.263.823 DM-ChristmasStreets.unr
20/12/2004  20:40            2.276.270 DM-CTC-AlpineCrimbo2004.unr
13/02/2004  01:56            5.342.484 DM-Darkov.unr
05/02/2004  21:49           11.081.367 DM-Deck_40.unr
29/12/1999  03:13            1.657.366 DM-deCyberXmas][.unr
21/11/2000  16:12            2.442.758 DM-Eifersucht.unr
25/06/2000  18:50            2.324.213 DM-EternalWinter.unr
15/11/2000  21:41            2.713.173 DM-Frostbite.unr
25/11/2005  03:26            3.424.415 DM-Gaia][.unr
27/09/2000  16:13            5.520.886 DM-HyperBoreal.unr
24/05/2000  14:57            1.464.432 DM-Icebound.unr
25/11/2000  11:33            1.414.678 DM-IceComet.unr
05/09/2000  14:57            1.208.516 DM-Iceotoxin.unr
09/09/2001  23:26            1.469.986 DM-IcewindSE.unr
25/11/2000  17:59            3.365.440 DM-IcingDeath.unr
10/10/2005  00:26            4.144.978 DM-IcingDeath_2006.unr
01/11/2002  22:15            5.083.599 DM-Indicator-A.unr
09/06/2004  18:31            9.732.682 DM-Nibelheim.unr
20/12/2001  23:10            1.793.729 DM-oldTown.unr
05/05/2004  13:48            5.090.198 DM-PE-GameRoomM.unr
19/12/2003  00:17            3.496.066 DM-PedisNorthPole3.unr
10/12/2003  14:15            1.119.744 DM-Qmas2001.unr
04/12/2000  17:37            2.325.780 DM-Quintak.unr
24/05/2001  19:40            7.136.275 DM-RealThing.unr
20/12/2006  01:28            3.894.445 DM-RedSquare.unr
20/12/1999  02:58            1.713.754 DM-RedXmas.unr
20/12/2001  23:10            3.571.039 DM-SantasHome.unr
20/11/2000  01:25            3.031.684 DM-SilentNight.unr
24/04/2000  00:06            2.063.451 Dm-Sniperfield.unr
02/01/2000  22:28              152.360 DM-SnowCave.unr
08/11/2000  11:35              764.999 DM-Snowflake.unr
05/12/2000  19:11            7.881.809 DM-SnowingAngels.unr
27/04/2000  05:09              404.091 DM-SnowStation.unr
20/12/2001  23:10            2.229.584 DM-StilleNacht.unr
11/12/1999  16:05            1.789.247 DM-Toys.unr
01/02/2000  20:09            2.106.876 DM-Tundra-II.unr
12/06/2000  12:57            1.262.858 DM-TundraBlizzardSkW.unr
26/12/2003  22:17            2.788.639 DM-XMAS-TAZ.unr
26/12/2003  22:31            3.309.848 DM-Xmas-UT Freak.unr
15/12/2001  10:48            3.309.848 DM-Xmas-UT_Freak.unr
20/12/2006  22:44            3.021.564 DM-XmasHaus.unr
21/12/2002  13:56            2.452.266 DM-xMasNightClub.unr
26/12/2003  22:17            3.247.730 DM-Xmasvillage.unr
28/04/2004  03:26            7.606.964 DM-[BBST]-Artic.unr
10/06/2005  16:53            4.727.331 DM-[WOLFIN]Blizzard.unr
26/12/2003  22:17            1.335.876 DOM-HolyFight.unr
19/11/2006  17:19            8.931.593 DOM-KingoftheHillII.unr
26/12/2003  22:17            2.423.764 DOM-NaPaliPax.unr
26/12/2003  22:17            3.059.614 DOM-Nikolaus-vs-Weihnachtsmann.unr
10/08/2000  21:30            3.288.210 DOM-Repentance.unr
27/04/2000  05:08              406.816 DOM-SnowStation.unr
26/12/2003  22:17            2.231.031 DOM-StilleNacht.unr
18/03/2001  03:54              914.410 DOM-Tundra][.unr
18/05/2003  23:19           11.716.970 DOM-Wasteland.unr
26/12/2003  22:31            1.897.797 DOM-Zebra.unr
23/12/2005  14:24            4.920.841 MH-OperationSaveSantaV2.unr
             123 File(s)    472.263.372 bytes
               0 Dir(s)   6.493.401.088 bytes free
